Richard Zeman Net Worth
Publish date: 2024-08-18
Richard Zeman net worth is
$17 Million
Richard Zeman Wiki: Salary, Married, Wedding, Spouse, Family
Richard Zeman is known for his work on The Bone Collector (1999), The Day After Tomorrow (2004) and The Score (2001). | Net Worth | $17 Million |
| Profession | Actor, Stunts |
| # | Fact |
|---|---|
| 1 | Friends with actor Ken Roberts. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Earth: Final Conflict | 1998 | TV Series | Sergeant |
| Madame le consul | 1997 | TV Series | Tony Lavoie |
| Night of the Demons III | 1997 | Video | Macho Cop |
| Habitat | 1997 | Jones | |
| Space Cases | 1997 | TV Series | Beefy Guy |
| Laserhawk | 1997 | Frank Raymond - Zach's Father | |
| Sci-fighters | 1996 | Video | Desine |
| Natural Enemy | 1996 | Video | Bob |
| PSI Factor: Chronicles of the Paranormal | 1996 | TV Series | Turner |
| Chercheurs d'or | 1996 | TV Mini-Series | Murphy |
| Never Too Late | 1996 | Principal (uncredited) | |
| Mother Night | 1996 | Rudolph Hoess | |
| Marked Man | 1996 | Watters | |
| Silent Trigger | 1996 | Soldier (uncredited) | |
| Hollow Point | 1996 | Police Officer at Diane's Apt. | |
| TekWar | 1996 | TV Series | Cutter |
| For Love Alone: The Ivana Trump Story | 1996 | TV Movie | Otto |
| Vents contraires | 1995 | TV Movie | Yankee |
| Rainbow | 1995 | Track Coach | |
| Hart to Hart: Two Harts in 3/4 Time | 1995 | TV Movie | Henri |
| The Wrong Woman | 1995 | Office Security Guard | |
| Witchboard III: The Possession | 1995 | Ronald | |
| Lonesome Dove: The Outlaw Years | 1995 | TV Series | |
| Hiroshima | 1995 | TV Movie | Flight Engineer |
| Vanished | 1995 | TV Movie | Principal (uncredited) |
| Scoop IV | 1995 | TV Series | Technicien No1 |
| Silent Hunter | 1995 | Don | |
| Aventures dans le Grand Nord | 1995 | TV Series | McKenna / Fighter |
| Obstruction of Justice | 1994 | ||
| Sirens | 1994 | TV Series | Deputy |
| Warriors | 1994 | Willard | |
| Brainscan | 1994 | Police Officer | |
| The Lifeforce Experiment | 1994 | TV Movie | Shepherd |
| Armen and Bullik | 1993 | TV Movie | Ted |
| Shadow of the Wolf | 1992 | Policeman | |
| Canvas | 1992 | Guard | |
| Heritage Minutes | 1992 | TV Series | Viking |
| Map of the Human Heart | 1992 | MP | |
| Twin Sisters | 1992 | Video | Carson |
| Urban Angel | 1992 | TV Series | Wildman |
| Deadly Surveillance | 1991 | TV Movie | Mehlman (as Richard Zeeman) |
| Scanners II: The New Order | 1991 | Policeman | |
| Back Stab | 1990 | Cop #2 | |
| Les enquêtes du commissaire Maigret | 1990 | TV Series | Bill |
| Power Games | 1989 | Tattoo | |
| Snake Eater II: The Drug Buster | 1989 | Trevor | |
| Liberace: Behind the Music | 1988 | TV Movie | Cop (as Richard Zemen) |
| Rin Tin Tin: K-9 Cop | 1988 | TV Series | Cop |
| Ford: The Man and the Machine | 1987 | TV Movie uncredited | |
| Meatballs III: Summer Job | 1986 | Rat #1 | |
| The Vindicator | 1986 | B Unit Man #1 | |
| Perfect Timing | 1986 | Muscle Man #1 | |
| Evil Judgment | 1984 | O'Neil | |
| Le parc des braves | 1984 | TV Series | Soldat |
| Ren | 2016 | TV Series | The Kah'Nath Commander |
| Crossing Lines | 2014 | TV Series | Stash |
| Brick Mansions | 2014 | Major Reno | |
| Sole Custody | 2014 | TV Movie | |
| Clydecynic | 2013 | Dion Green | |
| Claddagh | 2013 | TV Series | The Warden / Warden |
| Being Human | 2013 | TV Series | Robert Sargeant |
| Upside Down | 2012/I | Head of Security (as Richard Zerman) | |
| Human Target | 2011 | TV Series | Ivan |
| The Jensen Project | 2010 | TV Movie | Security Team Leader |
| Sanctuary | 2009 | TV Series | Olaf von Ausburg |
| Revolution | 2009 | TV Movie | Allard |
| Do You Know Me? | 2009 | TV Movie | Bryner |
| Stargate: Atlantis | 2008 | TV Series | Commander Wraith |
| Radical Rifle Icon | 2008 | Short | Andy Frazer |
| Stargate SG-1 | 2007 | TV Series | Lourdes Maylay |
| Connors' War | 2006 | Video | Extra (uncredited) |
| The Covenant | 2006 | Sergeant Sobel | |
| The Dead Zone | 2006 | TV Series | Wolf |
| Psych | 2006 | TV Series | Miklos Prochazka |
| Human Trafficking | 2005 | TV Mini-Series | Walter |
| Temps dur | 2004 | TV Series | Frank Marina |
| A Different Loyalty | 2004 | CIA Agent Art Yallop | |
| Power Corps. | 2004 | Maj. Harris | |
| The Day After Tomorrow | 2004 | Flight Director | |
| Kingdom Hospital | 2004 | TV Series | Trooper |
| Timeline | 2003 | Oliver's Lieutenant | |
| The Struggle | 2002 | Short | Reverend Hull |
| Rollerball | 2002 | Petrovich's Heavy | |
| Aftermath | 2002 | Security Guard | |
| The Rendering | 2002 | TV Movie | Older Cop |
| Screech Owls | 2002 | TV Series | Bodyguard |
| The Last Chapter | 2002 | TV Mini-Series | Ricky Jones |
| Largo Winch | 2001 | TV Series | Edouard Colombier |
| Protection | 2001 | Detective Lew | |
| Heist | 2001 | Co-Pilot | |
| All Souls | 2001 | TV Series | Rod Harmon |
| The Score | 2001 | Thug | |
| Heart: The Marilyn Bell Story | 2001 | TV Movie | Jack Russell |
| The Warden | 2001 | TV Movie | Geddes |
| Race Against Time | 2000 | TV Movie | Team Leader / Captain |
| No Alibi | 2000 | Lou Murphy, Al's Bartender | |
| Press Run | 2000 | Kramer | |
| The Last Witness | 1999 | TV Movie | FBI Agent |
| The Bone Collector | 1999 | Lieutenant Carl Hanson | |
| Big Wolf on Campus | 1999 | TV Series | Mr. Dunleavy |
| 36 Hours to Die | 1999 | TV Movie | Reception Guard |
| The Ghosts of Dickens' Past | 1998 | Thug | |
| The Lost World | 1998 | Neanderthal Voices (voice) | |
| Rescuers: Stories of Courage: Two Families | 1998 | TV Movie | SS Officer Roding |
| Sanctuary | 1998/I | Capt. Usher | |
| Snake Eyes | 1998 | Agent #1 |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| The Tracker | 2001 | TV Movie stunts | |
| Silent Trigger | 1996 | stunts | |
| The Conspiracy of Fear | 1995 | Video stunts - as Richard Zemen | |
| Armen and Bullik | 1993 | TV Movie stunts | |
| Mindfield | 1989 | stunts | |
| Nowhere to Hide | 1987 | stunts |
Known for movies
The Bone Collector (1999)
as Lieutenant Carl Hanson
The Day After Tomorrow (2004)
as Flight Director
The Score (2001)
as Thug
Brick Mansions (2014)
as Major Reno
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6roJygkaexbsbEppinZZ6awW7DzquroWVjZA%3D%3D