Jeremy OKeefe Net Worth
Publish date: 2024-08-12
Jeremy O’Keefe net worth is
$6 Million
Jeremy O’Keefe Wiki: Salary, Married, Wedding, Spouse, Family
A graduate of the University of North Carolina at Chapel Hill and the British-American Drama Academy at Oxford, England, Jeremy is a writer/director/producer and actor. His second feature, Somewhere Slow premieres at the Cinequest Film Festival in March 2013. His first feature, Wrestling was released on DVD and Netflix in Summer of 2008. Other ... | Net Worth | $6 Million |
| Date Of Birth | June 4, 1980 |
| Place Of Birth | Wilmington, Delaware, USA |
| Height | 6' (1.83 m) |
| Profession | Casting Department, Miscellaneous Crew, Art Department |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | Attended the University of North Carolina at Chapel Hill with Lauren Schneider, Melissa Claire Egan, Marcy Minton, Annie Fair, Michael Bullard and Matt Mercer |
| 2 | Went to A.I. DuPont Middle School in Wilmington, Delaware with Mark Welling and Tom Welling |
| 3 | Studied with Fiona Shaw at the British-American Drama Academy in Oxford, which he attended with Melissa Claire Egan |
| 4 | Performed at the Candlelight Music Dinner Theater in Arden, Delaware, where both Susan Stroman and Bruce Willis performed at the beginning of their careers |
| 5 | His first industry job as a director was observing director Mike Ockrent and choreographer Susan Stroman on A Christmas Carol at Madison Square Garden |
| 6 | His sister-in-law is Leah Stewart, the critically-acclaimed author of the novels "Body of a Girl" and "The Myth of You & Me." Leah is married to his older brother, Matt O'Keefe. "Body of a Girl" has been optioned by writer/director Michael Steinberg to be turned into a film. |
| 7 | His older brothers are Matt O'Keefe and Nate O'Keefe of the North Carolina-based indie-folk band Day Action Band. The music of Day Action Band inspired his film "Wrestling" and is based on the first song Day Action Band wrote. Day Action Band contributed five songs and the original score to "Wrestling" |
| 8 | Attended Cab Calloway School of the Arts for 7th and 8th grade. |
Casting Department
| Title | Year | Status | Character |
|---|
| Menendez: Blood Brothers | 2017 | TV Movie casting assistant filming | |
| Alone Together | 2016 | TV Series casting associate - 1 episode announced | |
| Household Name | | TV Movie casting assistant pre-production | |
| Playing House | 2015-2017 | TV Series casting associate - 10 episodes | |
| Teachers | 2016-2017 | TV Series casting associate - 10 episodes | |
| Kevin from Work | 2015 | TV Series casting assistant - 4 episodes | |
| Chevy | 2015 | TV Movie casting assistant | |
| Dead Boss | 2014 | TV Movie casting assistant | |
| Sean Saves the World | 2013 | TV Series casting assistant - 9 episodes | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Hot in Cleveland | 2014-2015 | TV Series production staff - 22 episodes | |
| Kirstie | 2013-2014 | TV Series production staff - 11 episodes | |
Art Department
| Title | Year | Status | Character |
|---|
| The Lake | 2009 | TV Series set dresser - 12 episodes | |
| Dave Chappelle's Block Party | 2005 | Documentary art production assistant | |
| Winter Passing | 2005 | art department production assistant | |
Producer
| Title | Year | Status | Character |
|---|
| The Amateur | 2014 | executive producer | |
| Finale | 2013/II | Short producer | |
| Somewhere Slow | 2013 | producer | |
| Closure | 2009 | Short producer | |
| Wrestling | 2008 | producer | |
Director
| Title | Year | Status | Character |
|---|
| Finale | 2013/II | Short | |
| Somewhere Slow | 2013 | | |
| Closure | 2009 | Short | |
| Wrestling | 2008 | | |
Actor
| Title | Year | Status | Character |
|---|
| Closure | 2009 | Short | Ex |
| Wrestling | 2008 | | Todd Colgate |
| The Pink House | 2003 | | Dice |
| Unsolved Mysteries | 1992 | TV Series documentary | Steven McGivern |
Writer
| Title | Year | Status | Character |
|---|
| Somewhere Slow | 2013 | | |
| Closure | 2009 | Short screenwriter | |
| Wrestling | 2008 | writer | |
Editor
| Title | Year | Status | Character |
|---|
| Finale | 2013/II | Short | |
| Closure | 2009 | Short | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Closure | 2009 | Short | |
Production Manager
| Title | Year | Status | Character |
|---|
| Shit Year | 2010 | assistant production manager | |
Set Decorator
| Title | Year | Status | Character |
|---|
| Family Bonds | 2004 | TV Series | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Festival Award | Brooklyn Film Festival | Best Narrative Feature | Somewhere Slow (2013) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKudna56sLfEnp2eZZ6awW7DzquroWViZA%3D%3D