Tyler Labine Net Worth
Publish date: 2024-07-26
Tyler Labine net worth is
$2 Million
Tyler Labine Wiki Biography
Tyler Sean Labine /ləˈbiːn/ (born April 29, 1978) is a Canadian actor. He established a cult following for starring in the television series Breaker High, Invasion, and Reaper, as well as the movie Tucker & Dale vs Evil, he was a voice actor in the 2013 animation film Monsters University as Brock Pearson who is a massive bird-like purple monster with antelope-like horns and an orange beak, he is the vice-president of the Greek Council. | Full Name | Tyler Labine |
| Net Worth | $2 Million |
| Date Of Birth | April 29, 1978 |
| Place Of Birth | Brampton, Ontario, Canada |
| Height | 6' (1.83 m) |
| Profession | Actor, Music Department, Producer |
| Spouse | Carrie Ruscheinsky |
| Siblings | Cameron Labine, Kyle Labine |
| Facebook | http://www.facebook.com/TylerLabine |
| Twitter | http://www.twitter.com/tylabine |
| IMDB | http://www.imdb.com/name/nm0479527 |
| Movies | Tucker & Dale vs. Evil, The Boss, Someone Marry Barry, A Good Old Fashioned Orgy, Lumpy, Rise of the Planet of the Apes, Mountain Men, Cottage Country, Monsters University, Flyboys, That Burning Feeling, Evil Alien Conquerors, Rapture-Palooza, Robin of Locksley, Antitrust, Mr. Rice's Secret, My Boss... |
| TV Shows | Animal Practice, Mad Love, Sons of Tucson, Reaper, Invasion, Action Man, That Was Then, Dead Last, Breaker High |
| # | Quote |
|---|
| 1 | I spend a lot of time on TV doing the same sort of thing. I found a niche in TV where people are willing to steadily employ me to do this one thing, which I put spins on and change. |
| 2 | I've made a career out of playing the id: the guy that says whatever pops into his head. |
| 3 | I thought I would be a teacher; I think my eventual goal was to be the principal of my old high school. |
| 4 | I'm hoping that maybe I'll start getting a reputation for being a guy who can be pretty versatile. That's the challenge and the fun of being an actor. I love getting to play and do different things. |
| 5 | I'm 'That Guy.' That's what most people call me, and I'm fine with that. |
| 6 | It's hard when you put a year of good work into something and someone at the top says no, and they pull your show's title off a bulletin board and chuck it in the trash. |
| 7 | I think there's this new kind of character; it's a sidekick-slash-leading man role. People like Zach Galifianakis and Seth Rogen have been really successful in those roles. You don't have to be this square-jawed, chiseled, deep-voiced Superman; you can be funny and normal and put in the leading man category. |
| # | Fact |
|---|
| 1 | Writes plays and short stories. He also draws and paints. |
| 2 | Tyler says his worst job was probably being a pizza delivery guy. Once, a customer flicked a nickel at his nose and fractured it. |
| 3 | Brother of actors Kyle Labine and Cameron Labine. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Little Evil | 2017 | post-production | |
| Little Star | 2017 | post-production | Daryl |
| Super Troopers 2 | 2017 | filming | |
| The Heyday of the Insensitive Bastards | 2017 | post-production | Clete |
| Big Bear | 2016 | completed | Nick |
| Con Man | 2016 | TV Series | Voice Over Actor |
| I Like You Just the Way I Am | 2016 | TV Series | Ken |
| Funeral Day | 2016 | | Chuck |
| Voltron | 2016 | TV Series | Hunk |
| Deadbeat | 2014-2016 | TV Series | Kevin Pacalioglu / Kevin |
| The Boss | 2016 | | Mike Beals |
| The X-Files | 1996-2016 | TV Series | Stoner Stoner #1 |
| Zoom | 2015 | | Bob |
| Weepah Way for Now | 2015 | | Record Executive |
| Mountain Men | 2014 | | Toph |
| Royal Pains | 2014 | TV Series | Chef Franklin |
| Someone Marry Barry | 2014 | | Barry Burke |
| Killing Winston Jones | 2014 | | Doug Beaudin |
| Super Clyde | 2013 | TV Movie | Duke |
| That Burning Feeling | 2013 | | Frank Purdy |
| Monsters University | 2013 | | Greek Council VP (voice) |
| Rapture-Palooza | 2013 | | Shorter Wraith |
| Animal Practice | 2012-2013 | TV Series | Dr. Doug Jackson |
| Cottage Country | 2013 | | Todd Chipowski |
| Best Man Down | 2012 | | Lumpy |
| Sisters & Brothers | 2011 | | Sean Adams |
| Rise of the Planet of the Apes | 2011 | | Robert Franklin |
| Mad Love | 2011 | TV Series | Larry Munsch |
| A Good Old Fashioned Orgy | 2011 | | McCrudden |
| Mad Love: The Larry Munsch Show - Settling My Tab | 2011 | TV Series | Larry Munsch |
| True Love | 2010 | TV Movie | Larry |
| Fathers & Sons | 2010 | | Sean |
| Badass Thieves | 2010 | Short | Max |
| Sons of Tucson | 2010 | TV Series | Ron Snuffkin |
| Tucker and Dale vs Evil | 2010 | | Dale |
| The Zero Sum | 2009 | | Chris |
| Control Alt Delete | 2008 | | Lewis |
| Zack and Miri Make a Porno | 2008 | | Drunk Customer |
| Traveler | 2007 | TV Series | Eddie Hahn |
| Extreme Walking | 2006 | | Crunk Styles |
| Boston Legal | 2006 | TV Series | A.D.A. Jonathan Winant Jonathan Winant |
| Flyboys | 2006 | | Briggs Lowry |
| Saved | 2006 | TV Series | Kent Fembley |
| Invasion | 2005-2006 | TV Series | Dave Groves |
| Into the West | 2005 | TV Mini-Series | Larkin |
| Aurora Borealis | 2005 | | Finn |
| Kevin Hill | 2004-2005 | TV Series | Lukas Shapiro |
| Behind the Camera: The Unauthorized Story of Mork & Mindy | 2005 | TV Movie | John Belushi |
| Pursued | 2004 | | Wade Steiner |
| Like Cats and Dogs | 2004 | TV Movie | Alex |
| Jake 2.0 | 2003-2004 | TV Series | Seymour LaFortunata Seymour |
| Da Vinci's Inquest | 2003 | TV Series | Hector |
| Evil Alien Conquerors | 2003 | | Croker |
| My Boss's Daughter | 2003 | | Spike |
| The Twilight Zone | 2003 | TV Series | Wesley |
| Canadian Zombie | 2002 | Short | Trent |
| That Was Then | 2002 | TV Series | Donnie Pinkus |
| Lone Hero | 2002 | | Tim |
| Dead Last | 2001 | TV Series | Scotty Sallback |
| Dark Angel | 2000-2001 | TV Series | Cyril the Biochemist / Messenger #2 |
| Action Man | 2000-2001 | TV Series | Brandon Caine |
| Antitrust | 2001 | | Redmond |
| By Dawn's Early Light | 2000 | TV Movie | Ox |
| The Immortal | 2000 | TV Series | Byron |
| Get Carter | 2000 | | Bud #1 |
| Here's to Life! | 2000 | | Malcolm |
| Marine Life | 2000 | | Ray |
| Trixie | 2000 | | Gang Member |
| Take Me Home: The John Denver Story | 2000 | TV Movie | Frat Guy |
| Mr. Rice's Secret | 2000 | | Percy |
| 2gether | 2000 | TV Movie | Noel Andrew Davies |
| Cold Squad | 1999 | TV Series | Eddie |
| Tail Lights Fade | 1999 | | Grower Brian |
| In a Class of His Own | 1999 | TV Movie | Charles 'Charlie' Zaken |
| H-E Double Hockey Sticks | 1999 | TV Movie | Mark |
| First Wave | 1999 | TV Series | Billy |
| Honey, I Shrunk the Kids: The TV Show | 1998 | TV Series | Elderbob |
| NightMan | 1998 | TV Series | |
| Breaker High | 1997-1998 | TV Series | Jimmy farrell Jimmy Farrell |
| Poltergeist: The Legacy | 1997 | TV Series | Skinhead |
| Millennium | 1997 | TV Series | Gavin |
| Sabrina the Teenage Witch | 1996 | TV Movie | Mark |
| Robin of Locksley | 1996 | TV Movie | Little John |
| Generation X | 1996 | TV Movie | Mall Rat |
| The Commish | 1995 | TV Series | Eddie |
| Are You Afraid of the Dark? | 1994 | TV Series | Mark Peterson |
| Avonlea | 1992-1993 | TV Series | Alphie Bugle |
| Madison | 1993 | TV Series | Bobby Devries |
| The Odyssey | 1992 | TV Series | Eagle |
| Street Legal | 1991 | TV Series | Aaron Wineberg |
Producer
| Title | Year | Status | Character |
|---|
| Deadbeat | 2016 | TV Series producer - 13 episodes | |
| Everyone | 2004 | co-producer | |
Music Department
| Title | Year | Status | Character |
|---|
| Skyquake | 2015 | composer: main title theme | |
| Deadbeat | 2015 | TV Series composer - 1 episode | |
Thanks
| Title | Year | Status | Character |
|---|
| Control Alt Delete | 2008 | acknowledgment: Cyber Angel | |
Self
| Title | Year | Status | Character |
|---|
| Home & Family | 2016 | TV Series | Himself |
| Season X | 2016 | Video documentary | Himself - 'Stoner' |
| Entertainment Tonight | 2016 | TV Series | Himself |
| Last Call with Carson Daly | 2015 | TV Series | Himself - Guest |
| TakePart Live | 2014 | TV Series | Himself - Guest |
| Reaper Reunion Special | 2013 | TV Movie | Himself |
| The Hour | 2012 | TV Series | Himself |
| Long Story Short: CBC Turns 75 | 2011 | TV Special | Himself |
| Up Close with Carrie Keagan | 2011 | TV Series | Himself |
| 1st Look | 2011 | TV Series | Himself - Interviewee |
| Leftcoast TV | 2011 | TV Series | Himself |
| The 13th Annual Leo Awards | 2011 | TV Special | Himself - Presenter |
| 31st Annual Genie Awards | 2011 | TV Special | Himself - Presenter |
| Attack of the Show! | 2011 | TV Series | Himself - Guest / Actor, Mad Love |
| The 12th Annual Leo Awards | 2010 | TV Special | Himself - Presenter |
| The Bonnie Hunt Show | 2010 | TV Series | Himself |
| Moving Pictures Live! | 2010 | TV Series | Himself |
| The 11th Annual Leo Awards | 2009 | TV Special | Himself - Presenter |
| The 10th Annual Leo Awards | 2008 | TV Special | Himself - Presenter, Winner: Best Lead Performance by a Male in a Dramatic Series |
| Séries express | 2008 | TV Series | Himself |
| 2002 Much Music Video Music Awards | 2002 | TV Special | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | Leo | Leo Awards | Best Lead Performance by a Male in a Feature Length Drama | Tucker and Dale vs Evil (2010) |
| 2009 | Leo | Leo Awards | Best Lead Performance by a Male in a Dramatic Series | Reaper (2007) |
| 2008 | Leo | Leo Awards | Best Lead Performance by a Male in a Dramatic Series | Reaper (2007) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | BTVA Feature Film Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Feature Film | Monsters University (2013) |
| 2013 | UBCP Award | UBCP/ACTRA Awards, Vancouver | Best Actor | Cottage Country (2013) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Chainsaw Award | Fangoria Chainsaw Awards | Best Actor | Tucker and Dale vs Evil (2010) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq2wpZ2iYrmirsinnGamlal6uLvRrZ9o